Características
Aircross 1.5 4P LIVE FLEX
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.5 4P LIVE FLEX |
| Cor: | Vermelho |
| Km: | 127300 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Aircross 1.6 16V 4P EXCLUSIVE FLEX
| Ano: | 2012 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX |
| Cor: | Prata |
| Km: | 211830 |
Valor:
R$ 35.900,00
Detalhes do Veículo
Courier 1.6 FLEX L
| Ano: | 2007 |
| Marca: | FORD |
| Modelo: | Courier |
| SubModelo: | 1.6 FLEX L |
| Cor: | Prata |
| Km: | 285000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Crossfox 1.6 4P FLEX
| Ano: | 2008 |
| Marca: | VOLKSWAGEN |
| Modelo: | Crossfox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Preto |
| Km: | 230000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Cruze Hatch 1.4 16V 4P LT SPORT6 TURBO FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.4 16V 4P LT SPORT6 TURBO FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 68520 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P SE FLEX
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P SE FLEX |
| Cor: | Prata |
| Km: | 156000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 16V 4P TITANIUM FLEX
| Ano: | 2016 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 16V 4P TITANIUM FLEX |
| Cor: | Branco |
| Km: | 116480 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P ROCAM FLEX
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P ROCAM FLEX |
| Cor: | Prata |
| Km: | 116400 |
Valor:
R$ 35.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX EVOLUTION
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX EVOLUTION |
| Cor: | Cinza |
| Km: | 95710 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX ACTIVE X-TRONIC AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX ACTIVE X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 75000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Logan 1.0 12V 4P FLEX SCE ZEN
| Ano: | 2020 |
| Marca: | RENAULT |
| Modelo: | Logan |
| SubModelo: | 1.0 12V 4P FLEX SCE ZEN |
| Cor: | Branco |
| Km: | 69000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | 127860 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Palio 1.0 4P FLEX ATTRACTIVE
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FLEX ATTRACTIVE |
| Cor: | Vermelho |
| Km: | 194230 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Prata |
| Km: | 141000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 67470 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX STEPWAY
| Ano: | 2012 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX STEPWAY |
| Cor: | Prata |
| Km: | 131200 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Saveiro 1.6 G5 CROSS CABINE ESTENDIDA FLEX
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G5 CROSS CABINE ESTENDIDA FLEX |
| Cor: | Branco |
| Km: | 108400 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX LT AUTOMÁTICO
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX LT AUTOMÁTICO |
| Cor: | Azul |
| Km: | 149950 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO |
| Cor: | Azul |
| Km: | 14500 |
Valor:
R$ 135.900,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 76440 |
Valor:
R$ 75.900,00
Detalhes do Veículo
T4 2.8 MWM TURBO DIESEL CAPOTA RIGIDA
| Ano: | 2003 |
| Marca: | TROLLER |
| Modelo: | T4 |
| SubModelo: | 2.8 MWM TURBO DIESEL CAPOTA RIGIDA |
| Cor: | Chumbo |
| Km: | N/D |
Valor:
R$ 109.900,00
Detalhes do Veículo
Vectra Sedan 2.0 4P FLEX ELEGANCE
| Ano: | 2008 |
| Marca: | CHEVROLET |
| Modelo: | Vectra Sedan |
| SubModelo: | 2.0 4P FLEX ELEGANCE |
| Cor: | Cinza |
| Km: | 173200 |
Valor:
R$ 36.900,00
Detalhes do Veículo
WR-V 1.5 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | WR-V |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Bordo |
| Km: | 82600 |
Valor:
R$ 84.900,00
Detalhes do Veículo
XC60 2.0 T5 4P KINETIC DRIVE-E AUTOMÁTICO
| Ano: | 2016 |
| Marca: | VOLVO |
| Modelo: | XC60 |
| SubModelo: | 2.0 T5 4P KINETIC DRIVE-E AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 83.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 68130 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 53950 |
Valor:
R$ 89.900,00
Detalhes do Veículo